click for site front page
Homepage > Records > NACAC RECORDS > NACAC RECORDS - MEN >
III NACAC Combined Events Championships - Final Results
I NACAC Open Championships
NACAC Circuit of Invitational Meetings 2007
NACAC Member Services / Servicios a Miembros de NACAC
 
Records
WNP Tutorials
Links
Photo Gallery
English
History
Board of Directors
Member Countries
National Championships Calendar
Constitution
Espanol
Historia
Junta de Directores
Paises Miembros
Calendario de los Campeonatos Nacionales
Constitucion

NACAC Records - MEN

 

Discipline Performance     Wind  Athlete DOB Nat Venue Date
100 METRES 9.77 *   1.6 Asafa Powell 11 11 1982 JAM Athína (Olympic Stadium) 14 06 2005
200 METRES 19.32   0.4 Michael Johnson 13 09 1967 USA Atlanta, GA 01 08 1996
400 METRES 43.18     Michael Johnson 13 09 1967 USA Sevilla 26 08 1999
800 METRES 1:42.60     Johnny Gray 19 06 1960 USA Koblenz 28 08 1985
1000 METRES 2:13.9     Rick Wohlhuter 23 12 1948 USA Oslo 30 07 1974
1500 METRES 3:29.77     Sydney Maree 09 09 1956 USA Köln 25 08 1985
ONE MILE 3:47.69     Steve Scott 05 05 1956 USA Oslo 07 07 1982
2000 METRES 4:52.44     Jim Spivey 07 03 1960 USA Lausanne 15 09 1987
3000 METRES 7:30.84     Bob Kennedy 18 08 1970 USA Monaco 08 08 1998
5000 METRES 12:58.21     Bob Kennedy 18 08 1970 USA Zürich 14 08 1996
10,000 METRES 27:08.23     Arturo Barrios 12 12 1962 MEX Berlin 18 08 1989
10 KILOMETRES 27:23     Mark Nenow 16 11 1957 USA New Orleans, LA 01 04 1984
15 KILOMETRES 42:22     Todd Williams 07 03 1969 USA Jacksonville, FL 11 03 1995
20,000 METRES 56:55.6     Arturo Barrios 12 12 1962 MEX La Fléche 30 03 1991
20 KILOMETRES 58:57     Mebrahtom Keflezighi 05 05 1975 USA New Haven, CT 01 09 2003
ONE HOUR 21.101     Arturo Barrios 12 12 1962 MEX La Fléche 30 03 1991
HALF MARATHON 1:00:11     Todd Williams 07 03 1969 USA Tokyo 24 01 1993
25 KILOMETRES 1:14:13     Khalid Khannouchi 22 12 1971 USA Chicago 10 10 2004
30 KILOMETRES 1:29:01     Khalid Khannouchi 22 12 1971 USA London 14 04 2002
MARATHON 2:05:38     Khalid Khannouchi 22 12 1971 USA London 14 04 2002
100 KILOMETRES 6:30:11     Tom Johnson 15 05 1959 USA Winschoten 16 09 1995
3000 METRES STEEPLECHASE 8:09.17     Henry Marsh 15 03 1954 USA Koblenz 28 08 1985
110 METRES HURDLES 12.92   -0.1 Roger Kingdom 26 08 1962 USA Zürich 16 08 1989
  12.92   0.9 Allen Johnson 01 03 1971 USA Atlanta, GA 23 06 1996
  12.92   0.2 Allen Johnson 01 03 1971 USA Bruxelles 23 08 1996
400 METRES HURDLES 46.78     Kevin Young 16 09 1966 USA Barcelona 06 08 1992
HIGH JUMP 2.45     Javier Sotomayor 13 10 1967 CUB Salamanca 27 07 1993
POLE VAULT 6.03     Jeff Hartwig 25 09 1967 USA Jonesboro 14 06 2000
LONG JUMP 8.95   0.3 Mike Powell 10 11 1963 USA Tokyo 30 08 1991
TRIPLE JUMP 18.09   -0.4 Kenny Harrison 13 02 1965 USA Atlanta, GA 27 07 1996
SHOT PUT 23.12     Randy Barnes 16 06 1966 USA Westwood, CA 20 05 1990
DISCUS THROW 71.32     Ben Plucknett 13 04 1954 USA Eugene, OR 04 06 1983
HAMMER THROW 82.52     Lance Deal 21 08 1961 USA Milano 07 09 1996
JAVELIN THROW 87.68     Breaux Greer 19 10 1976 USA Monaco 19 09 2004
DECATHLON 8891     Dan O'Brien 18 07 1966 USA Talence 05 09 1992
20,000 METRES RACE WALK 1:17:25.6     Bernardo Segura 11 02 1970 MEX Bergen 07 05 1994
20 KILOMETRES RACE WALK 1:17:46     Julio René Martínez 27 09 1973 GUA Eisenhüttenstadt 08 05 1999
30,000 METRES RACE WALK 2:15:56.0     Curt Clausen 09 10 1967 USA Chula Vista, CA 25 01 2003
50,000 METRES RACE WALK 3:41:38.4     Raul González 29 02 1952 MEX Bergen 25 05 1979
50 KILOMETRES RACE WALK 3:41:20     Raul González 29 02 1952 MEX Podebrady 11 06 1978
4X100 METRES RELAY 37.40      United States USA Barcelona 08 08 1992
  37.40      United States USA Stuttgart 21 08 1993
4X200 METRES RELAY 1:18.68      Santa Monica Track Club USA Walnut, CA 17 04 1994
4X400 METRES RELAY 2:54.20      United States USA Uniondale 22 07 1998
4X800 METRES RELAY 7:13.87      Arkansas USA Philadelphia, PA 24 04 1999
4X1500 METRES RELAY 14:46.3      United States USA Bourges 23 06 1979
ROAD RELAY 2:07:19      Mexico MEX Manaus 19 04 1998
JAVELIN WH. 24.97     Jacques Martin CAN Helsinki 11 08 2005
200M WH. 26.75   -0.3 Jeffrey Adams 15 11 1970 CAN Helsinki 14 08 2005
 
* Awaiting Ratification

© 2007 North America, Central America and Caribbean Athletic Association. All Rights Reserved. powered by sportcentric